Multiplier Wilds Slots, Best Slots with Multiplier Wild (2026)
Updated: June 15, 2026
The Multiplier Wild Feature is a new game mechanic that allows players to multiply their winnings by two, five or ten times the original bet.
"Multipliers are applied when you win a line - and not only on the line where they were activated," says Slotozilla's spokesperson. "This means that if you have activated multipliers in one round and continue winning lines in subsequent rounds, your total payout will be multiplied each time."
The most important aspect of Multiplier Wild feature is that it gets only activated when a Wild symbol has been involved in the winning combination. So to say, if a Wild is in the winning line, you can expect initial winning to get multiplied in a slot with this feature implemented.
Multiplier Wild Slots (1465)
Best 3 Multiplier Wild Slots Comparison
|
|
|
|
|---|---|---|---|
| Provider | Habanero | 1x2 gaming | Quickspin |
| RTP | 97.99% | 97.86% | 97.84% |
| Volatility | High | Medium | Medium |
| Max Win | x18,384 | x750 | x819 |
| Released Date | Oct. 28, 2025 | April 15, 2017 | Nov. 26, 2019 |
| Paylines | 25 | 9 | 25 |
| Free Spins | 8 | 5-25 | 10 |
| Buy Free Spins | |||
| Multipliers | x2-99 | x2 | x2-4 |
| Wild Symbol | |||
| Scatter | |||
| Other Features |
Autoplay, Progressive JAckpot, Multiplier Wild, Increasing Multipliers |
Autoplay, Custom Paylines, Win Both Ways, Multiplier Wild |
Autoplay, Multiplier Wild |
| Play For Free | Demo Play | N/A | Demo Play |
| Real Money Play |
Multiplier Wild Slots List
| # Slot Name | RTP % | Volatility | Max Win | Casinos List |
|---|---|---|---|---|
| 1201. Arizona Heist: Hold… | 95.6 % | High | x14,100 | Casinos List |
| 1202. Power of Rome | 95.6 % | Medium-high | x2,500 | Casinos List |
| 1203. Power of Olympus | 95.6 % | Medium-high | x6,000 | Casinos List |
| 1204. The Mighty Toro | 95.6 % | High | x7,000 | Casinos List |
| 1205. 10 Hot Wilds Boost | 95.58 % | Medium | x1,000 | Casinos List |
| 1206. More Magic Apple | 95.57 % | Medium-high | x5,000 | Casinos List |
| 1207. China Town | 95.56 % | Medium | x5,000 | Casinos List |
| 1208. Oliver Twist | 95.56 % | Low | x500 | Casinos List |
| 1209. Lion Gems: Hold and… | 95.55 % | Medium | x3,000 | Casinos List |
| 1210. Wild Pumpkins | 95.55 % | Medium | x10,000 | Casinos List |
| 1211. Wild Pumpkins Deluxe | 95.55 % | Medium | x10,000 | Casinos List |
| 1212. Tiger King (Holland… | 95.53 % | Medium | x2,500 | Casinos List |
| 1213. Charms and Witches | 95.53 % | Medium-low | x3,000 | Casinos List |
| 1214. Mystery Stacks Delu… | 95.52 % | Medium-high | x1,000 | Casinos List |
| 1215. Ali Baba’s Gold | 95.5 % | High | x3,171 | Casinos List |
| 1216. 3 Clover Pots Extra | 95.5 % | Medium-high | x5,000 | Casinos List |
| 1217. Joker vs Joker | 95.5 % | High | x7,500 | Casinos List |
| 1218. Hot Roller | 95.5 % | Medium | x10,000 | Casinos List |
| 1219. Sticky Piggy | 95.5 % | High | x6,750 | Casinos List |
| 1220. Golden Teapot | 95.5 % | High | x10,000 | Casinos List |
| 1221. Flash Joker: Fever | 95.5 % | Medium | x2,000 | Casinos List |
| 1222. Rush for Gold | 95.5 % | Medium-high | N/A | Casinos List |
| 1223. Pirates On Board | 95.47 % | Medium-high | x5,000 | Casinos List |
| 1224. Solar King | 95.45 % | Medium-high | x2,221 | Casinos List |
| 1225. Buffalo Power 2: Ho… | 95.44 % | High | x10,000 | Casinos List |
| 1226. Alpha Spirit | 95.4 % | Medium | N/A | Casinos List |
| 1227. Mustangs and Stalli… | 95.4 % | Medium | x4,000 | Casinos List |
| 1228. Hold and Yield | 95.4 % | Medium | x4,000 | Casinos List |
| 1229. Dragon Lord (Wager … | 95.38 % | Medium-high | x4,000 | Casinos List |
| 1230. Age of the Gods: Mi… | 95.35 % | Medium | N/A | Casinos List |
| 1231. Dragon's Hall Thund… | 95.35 % | Low | x250 | Casinos List |
| 1232. Big Time | 95.32 % | Medium | x10,000 | Casinos List |
| 1233. Gladius K.O. | 95.31 % | Medium-high | x2,500 | Casinos List |
| 1234. Ramesses Riches | 95.3 % | Medium-low | x5,000 | Casinos List |
| 1235. Stamp Wild | 95.26 % | Medium-high | x5,000 | Casinos List |
| 1236. Dolphin King | 95.25 % | Low | x5,000 | Casinos List |
| 1237. Cash 50 Royal Crown | 95.23 % | Medium-high | x10,000 | Casinos List |
| 1238. Dragon Sevens | 95.21 % | Medium-high | x5,747 | Casinos List |
| 1239. Wild Joker’s | 95.2 % | High | x10,000 | Casinos List |
| 1240. Billy Bob Boom | 95.2 % | Medium | x2,500 | Casinos List |
| 1241. Eastern Dragon | 95.2 % | Low | x3,000 | Casinos List |
| 1242. Feng Fu | 95.2 % | High | x1,000 | Casinos List |
| 1243. Cash 100 Royal Crown | 95.19 % | Medium-high | x10,000 | Casinos List |
| 1244. Dragon's Gold | 95.17 % | High | x13,980 | Casinos List |
| 1245. Cash 10 Royal Crown | 95.15 % | Medium-high | x10,000 | Casinos List |
| 1246. The Grape Escape | 95.15 % | Medium | N/A | Casinos List |
| 1247. Reels of Fortune - … | 95.14 % | N/A | N/A | Casinos List |
| 1248. Fortune Tellers Cha… | 95.14 % | High | x6,413 | Casinos List |
| 1249. Fortune Tellers Cha… | 95.14 % | Medium-high | x5,800 | Casinos List |
| 1250. Viper Active | 95.13 % | Medium | x10,000 | Casinos List |
Check out casinos without verification