Multiplier Wilds Slots, Best Slots with Multiplier Wild (2026)
Updated: June 15, 2026
The Multiplier Wild Feature is a new game mechanic that allows players to multiply their winnings by two, five or ten times the original bet.
"Multipliers are applied when you win a line - and not only on the line where they were activated," says Slotozilla's spokesperson. "This means that if you have activated multipliers in one round and continue winning lines in subsequent rounds, your total payout will be multiplied each time."
The most important aspect of Multiplier Wild feature is that it gets only activated when a Wild symbol has been involved in the winning combination. So to say, if a Wild is in the winning line, you can expect initial winning to get multiplied in a slot with this feature implemented.
Multiplier Wild Slots (1465)
Best 3 Multiplier Wild Slots Comparison
|
|
|
|
|---|---|---|---|
| Provider | Habanero | 1x2 gaming | Quickspin |
| RTP | 97.99% | 97.86% | 97.84% |
| Volatility | High | Medium | Medium |
| Max Win | x18,384 | x750 | x819 |
| Released Date | Oct. 28, 2025 | April 15, 2017 | Nov. 26, 2019 |
| Paylines | 25 | 9 | 25 |
| Free Spins | 8 | 5-25 | 10 |
| Buy Free Spins | |||
| Multipliers | x2-99 | x2 | x2-4 |
| Wild Symbol | |||
| Scatter | |||
| Other Features |
Autoplay, Progressive JAckpot, Multiplier Wild, Increasing Multipliers |
Autoplay, Custom Paylines, Win Both Ways, Multiplier Wild |
Autoplay, Multiplier Wild |
| Play For Free | Demo Play | N/A | Demo Play |
| Real Money Play |
Multiplier Wild Slots List
| # Slot Name | RTP % | Volatility | Max Win | Casinos List |
|---|---|---|---|---|
| 1151. Pirates Plenty Batt… | 95.72 % | High | x5,500 | Casinos List |
| 1152. Emperor Of India | 95.72 % | Extreme | x20,000 | Casinos List |
| 1153. Diamond Fortunes | 95.72 % | Medium | x2,000 | Casinos List |
| 1154. Wrigley’s World | 95.72 % | Extreme | x20,023 | Casinos List |
| 1155. Midnight Romance | 95.71 % | High | x4,318 | Casinos List |
| 1156. Egypt Clusterbuster | 95.71 % | Medium-high | x6,656 | Casinos List |
| 1157. Bandit Gambit | 95.71 % | High | x5,000 | Casinos List |
| 1158. Egypt Megaways | 95.71 % | Extreme | x34,100 | Casinos List |
| 1159. Piggy Riches Megawa… | 95.71 % | High | x10,474 | Casinos List |
| 1160. Piggy Riches 2 Mega… | 95.71 % | Extreme | x20,000 | Casinos List |
| 1161. Gods Of Troy Megawa… | 95.71 % | High | x43,200 | Casinos List |
| 1162. Joe Exotic | 95.7 % | Medium-high | x4,117 | Casinos List |
| 1163. Serpent King | 95.7 % | High | x12,825 | Casinos List |
| 1164. Magic Powers Megawa… | 95.7 % | Extreme | x25,440 | Casinos List |
| 1165. Wild O'Clock | 95.69 % | High | x2,079 | Casinos List |
| 1166. Hidden Valley | 95.69 % | Medium-low | N/A | Casinos List |
| 1167. Wolf Night | 95.69 % | Medium | x2,000 | Casinos List |
| 1168. Buffalo Mania Megaw… | 95.69 % | Extreme | x19,995 | Casinos List |
| 1169. Jingle Ways Megaways | 95.69 % | High | x10,500 | Casinos List |
| 1170. Hustling | 95.69 % | High | x3,151 | Casinos List |
| 1171. Trillionaire MegaWa… | 95.68 % | Extreme | x35,841 | Casinos List |
| 1172. Thor's Rage | 95.68 % | High | x10,000 | Casinos List |
| 1173. Athens Megaways | 95.68 % | High | x20,000 | Casinos List |
| 1174. Danger High Voltage | 95.67 % | Medium-high | x15,746 | Casinos List |
| 1175. Big Gains | 95.67 % | High | x39,375 | Casinos List |
| 1176. Mini Pralines | 95.67 % | Medium-high | x5,000 | Casinos List |
| 1177. Zillard King | 95.67 % | Medium-high | x3,500 | Casinos List |
| 1178. Primate King Megawa… | 95.67 % | Extreme | x30,000 | Casinos List |
| 1179. Fat Jack | 95.67 % | Low | x1,000 | Casinos List |
| 1180. Riddle Of The Sphinx | 95.66 % | High | x8,000 | Casinos List |
| 1181. NFT Megaways | 95.66 % | Extreme | x10,500 | Casinos List |
| 1182. What the Fox Megawa… | 95.66 % | Extreme | x10,500 | Casinos List |
| 1183. I Love Amsterdam | 95.66 % | Medium | x2,000 | Casinos List |
| 1184. Big Wild Cats | 95.65 % | Medium | x3,646 | Casinos List |
| 1185. Cannonball Cash | 95.65 % | High | x7,465 | Casinos List |
| 1186. Space Fortune | 95.65 % | Medium | N/A | Casinos List |
| 1187. Gold Express | 95.64 % | Medium-low | x2,000 | Casinos List |
| 1188. Super Sticky Piggy | 95.64 % | Medium-high | x6,750 | Casinos List |
| 1189. Animal Carnival | 95.64 % | Medium | x5,000 | Casinos List |
| 1190. Lucky's Fish and Ch… | 95.63 % | High | x9,000 | Casinos List |
| 1191. Arabian Nights | 95.62 % | Medium-low | x1,700 | Casinos List |
| 1192. Royal Joker: Hold a… | 95.62 % | High | x20,000 | Casinos List |
| 1193. Happy Fish | 95.61 % | High | x10,000 | Casinos List |
| 1194. The Neon Samurai: C… | 95.61 % | High | x15,065 | Casinos List |
| 1195. Crocodile Blitz Ext… | 95.61 % | High | x10,000 | Casinos List |
| 1196. Dragon Wealth | 95.61 % | Medium-high | x5,000 | Casinos List |
| 1197. Space Cows to the M… | 95.6 % | Medium-high | x5,000 | Casinos List |
| 1198. King Cobra | 95.6 % | High | x10,000 | Casinos List |
| 1199. Fruity Showers | 95.6 % | N/A | N/A | Casinos List |
| 1200. Power of the Vikings | 95.6 % | Medium-low | x1,500 | Casinos List |
Check out casinos without verification