Wild Empire - Rome Slot: Best Casinos, Free Play, Review
| Released | Jan. 7, 2021 | |
| Slot Studio | Spearhead | |
| RTP ranges! | 95.80/88.08% | |
| Volatility | High |
| Theme | Military, Roman Empire | |
| Reels | 6 | |
| Rows | 5 | |
| Paylines | 240 |
| Bonus Game | No | |
| Free Spins | Yes (8-16) | |
| Wild | Yes | |
| Scatter | Yes |
| Multipliers | No | |
| Top Win | x26,500 | |
| Bet Size | 0.25-100 USD/EUR | |
| Hit Freq. | N/A |
Buy bonus (x100)
Wild Empire - Rome Demo Mode
▶
Tested Casinos To Play Wild Empire - Rome Slot
Since: 2022
Cashouts: 0-24 hours
100,000 $/month
No ID cashouts
Mobile
Live Dealers
+ 1 more
Game Types: 14
Slot Providers: 71
Online Slots: 7,500+
Crash Games
Wild Empire - Rome - RTP Analyzer
RTP - 95.8%
Be aware!
RTP of Wild Empire - Rome ranges! There are 95.80/88.08% RTP versions of this slot game!
It means that at some casinos the RTP might be significantly lower than declared 95.8%!
Wild Empire - Rome - Volatility and Required Bankroll Analyzer
High Volatility
Might eat balance faster, but successful spins can bring significant winnings. Long losing streaks are common, so a larger bankroll is required. Great choice for players chasing big hits and willing to accept high risk.
Required Bankroll* (based on our experience)
Aggressive
≈
250 bets
Normal
≈
500 bets
Conservative
≈
1,000 bets
*Number of bets we recommend for this slot depending on your play style
Comparison Of Wild Empire - Rome Mobile Casinos
|
|
|---|---|
| Accepted Players |
|
| Welcome Bonus | |
| Wager | N/A |
| Cashback | up to 20% |
| Deposit Methods |
Bitcoin,
USDC,
USDT,
Ethereum,
Solana,
Ripple
+ 7 more |
| Cashout Speed | 0-24 hours |
| No ID Cashouts | |
| Visit Website | jackbit.com |
Wild Empire - Rome - Features Analyzer
Wild Empire - Rome offers 7 out of 32 most popular online slot features
Autoplay
Bonus Game
Free Spins
Wild
Scatter
Multipliers
In-Game Jackpot
Progressive Jackpot
Buy Bonus
Megaways
Gamble Feature
Cascading Reels
Colossal Symbols
Adjustable Paylines
Pays Both Ways
Respin
Expanding Reels
Expanding Wilds
Expanding Symbols
Sticky Wilds
Random Wilds
Multiplier Wild
Walking Wilds
Multiplier Free Spins
Increasing Multipliers
Infinity Reels
Nudging Reels
Cluster Pays
Scatter Pays
Mystery Symbol
Hold Feature
Split Symbols
Wild Empire - Rome In Comparison With Other Slots
Wild Empire - Rome
|
|
|
|
|---|---|---|---|
| Producer | Spearhead | TomHorn | Endorphina |
| RTP | 95.8% | 95.03% | 96.06% |
| Volatility | High | Medium-high | Medium-high |
| Max Win | x26,500 | x1,494 | x3,200 |
| Released Year | 2021 | 2024 | 2024 |
| Paylines | 240 | 0 | 10 |
| Free Spins | 8-16 | 8-10 | 6 |
| Buy Free Spins | x100 | x60-x120 | x93-x307 |
| Multipliers | x2-50 | x2-10 | |
| Wild Symbol | |||
| Scatter | |||
| Other Features |
Autoplay, Expanding Reels, Expanding Wild |
Autoplay, Cascading Reels, Random Wild, Multiplier Wild, Scatter Pays |
Autoplay, Gamble Feature, Sticky Wild, Random Wild, Free Spins Multipliers |
Comparison Table of All Spearhead Slots (45)
| # Slot Name | RTP % | Volatility | Max Win | Play For Free |
|---|---|---|---|---|
| 31. Pirates of the Medi… | 96.02 % | High | x9,000 | Demo Play |
| 32. Pirates of the Medi… | 96.02 % | High | x9,000 | Demo Play |
| 33. Book of Souls II: E… | 95.98 % | High | x20,000 | Demo Play |
| 34. The Spanish Life | 95.96 % | Medium | x2,000 | Demo Play |
| 35. Fruit Hot Bonanza | 95.88 % | Medium-low | N/A | Demo Play |
| 36. Super 7 Deluxe | 95.81 % | Medium-high | x5,000 | Demo Play |
| 37. Wild Empire - Rome | 95.8 % | High | x26,500 | Demo Play |
| 38. Wilds Of Wall Stree… | 95.66 % | Medium-high | x7,500 | Demo Play |
| 39. Book of Souls Remas… | 95.55 % | High | x10,000 | Demo Play |
| 40. Royal Crown 2 Respi… | 95.52 % | High | x2,100 | Demo Play |
| 41. Hello Paris | 95.12 % | Medium-low | x3,500 | Demo Play |
| 42. John Daly Spin it a… | 94.78 % | High | x20,000 | Demo Play |
| 43. FashionTV Highlife | 94.54 % | High | x20,800 | Demo Play |
| 44. Dragon Delight | 94.02 % | Medium | x1,000 | N/A |
| 45. Shamrock Surprise | 93.79 % | Medium-low | x1,000 | N/A |
This Page Was Last Updated: June 16, 2026