Panther Queen Slot: Demo Play, Best Casinos, Review
| Released | April 5, 2017 | |
| Slot Studio | Pragmatic | |
| RTP ranges! | 96.5% | |
| Volatility | High |
| Theme | Jungle | |
| Reels | 5 | |
| Rows | 3 | |
| Paylines | 25 |
| Bonus Game | No | |
| Free Spins | Yes (5) | |
| Wild | Yes | |
| Scatter | No |
| Multipliers | Yes (x2-10) | |
| Top Win | x100,000,000 | |
| Bet Size | 0.25-125 USD/EUR | |
| Hit Freq. | N/A |
Panther Queen Demo Mode
Tested Casinos To Play Panther Queen Slot
Panther Queen Paytable
RTP - 96.5%
|
|
|
|
|---|---|---|---|
| Accepted Players |
|
|
|
| Welcome Bonus | 100% up to 3000$/€ | 100% up to 10000$/€ | |
| Wager | x50 | N/A | x80 |
| Cashback | up to 15% | up to 15% | |
| Deposit Methods |
Bitcoin,
USDC,
USDT,
Ethereum,
Solana,
BNB
+ 5 more |
Bitcoin,
USDT,
USDC,
Ethereum,
Solana,
Ripple
+ 2 more |
Bitcoin,
USDT,
USDC,
Ethereum,
Solana,
BNB
+ 6 more |
| Cashout Speed | 0-30 minutes | 0-30 minutes | 0-15 minutes |
| No ID Cashouts | |||
| Visit Website | bitz.io | cryptocasino.cc | crypto-games.io |
Panther Queen
|
|
|
|
|---|---|---|---|
| Producer | Pragmatic | Evoplay | Amatic |
| RTP | 96.5% | 96.09% | 96.57% |
| Volatility | High | Medium-high | Medium |
| Max Win | x100,000,000 | x10,000 | x1,000 |
| Released Year | 2017 | 2023 | 2011 |
| Paylines | 25 | 10 | 40 |
| Free Spins | 5 | 10-20 | |
| Buy Free Spins | x50-x140 | ||
| Multipliers | x2-10 | x2-10 | |
| Wild Symbol | |||
| Scatter | |||
| Other Features |
Autoplay, Colossal Symbols, Expanding Wild, Free Spins Multipliers |
Autoplay, Free Spins Multipliers, Increasing Multipliers |
Autoplay, Gamble Feature, Custom Paylines, Respin, Sticky Wild |
| # Slot Name | RTP % | Volatility | Max Win | Play For Free |
|---|---|---|---|---|
| 376. Crown of Fire | 96.36 % | Medium | x1,000 | Demo Play |
| 377. Shining Hot 40 | 96.36 % | Medium-high | x2,500 | Demo Play |
| 378. Magic Crystals | 96.35 % | High | N/A | Demo Play |
| 379. Shining Hot 20 | 96.33 % | Medium-high | x2,500 | Demo Play |
| 380. Shining Hot 5 | 96.33 % | Medium-high | x2,500 | Demo Play |
| 381. Shining Hot 100 | 96.32 % | Medium-high | x2,500 | Demo Play |
| 382. The Great Stick-Up | 96.3 % | High | x5,000 | Demo Play |
| 383. Striking Hot 5 | 96.29 % | Medium-high | x5,000 | Demo Play |
| 384. Fire Hot 20 | 96.29 % | Medium | x1,234 | Demo Play |
| 385. Three Star Fortune | 96.27 % | High | x500 | Demo Play |
| 386. Fire Hot 5 | 96.27 % | Medium | x2,700 | Demo Play |
| 387. Santa's Great Gifts | 96.25 % | High | x5,000 | Demo Play |
| 388. Forge of Olympus | 96.25 % | High | x5,000 | Demo Play |
| 389. Santa's Wonderland | 96.23 % | High | x7,500 | Demo Play |
| 390. Aladdin and the Sor… | 96.23 % | Medium-high | x6,250 | Demo Play |
| #Casino | Bonus Program | Deposit | Visit | |
|---|---|---|---|---|
| 1. BitzIO |
|
100% up to 3000$/€ |
Bitcoin,
USDT,
USDC,
Ethereum
+ 7 more |
Visit Casino |
| 2. CryptoCasino |
|
Bitcoin,
USDT,
USDC,
Ethereum
+ 4 more |
Visit Casino | |
| 3. CryptoGames |
|
100% up to 10000$/€ |
Bitcoin,
USDT,
USDC,
Ethereum
+ 8 more |
Visit Casino |
| 4. LTCcasino |
|
200% up to 400$/€ |
Bitcoin,
USDT,
USDC,
Ethereum
+ 7 more |
Visit Casino |
| 5. ETHcasino |
|
Bitcoin,
USDT,
USDC,
Ethereum
+ 7 more |
Visit Casino | |
| 6. CasinoBit |
|
110% up to 5000$/€ |
Bitcoin,
USDT,
USDC,
Ethereum
+ 6 more |
Visit Casino |
| 7. Neospin |
|
100% up to 1000$/€ |
Bitcoin,
Visa,
Mastercard,
Skrill
+ 10 more |
Visit Casino |
| 8. JackBit |
|
Cashback up to 20% |
Bitcoin,
USDT,
USDC,
Ethereum
+ 9 more |
Visit Casino |
| 9. RakeBit |
|
Cashback up to 25% |
Bitcoin,
USDT,
USDC,
Ethereum
+ 11 more |
Visit Casino |
| 10. Bspin |
|
100% up to 400$/€ |
Bitcoin,
USDT,
USDC,
Ethereum
+ 9 more |
Visit Casino |
This Page Was Last Updated: Oct. 23, 2025