BitSlot Casino (9.77): Review + Signup
Available in United States

Reputation: 9.9
Cashout time: 9.7
Games choice: 9.7
Promotions: 9.9
License(s) | Curacao Antillephone, Curacao E-gaming, Gaming Curacao, Curacao Interactive Licensing (CIL) | |
Slot Studios | Pragmatic, Spinomenal, Wazdan, Habanero, Mascot, Kalamba, Booming Games, Bgaming, Betsoft, GameArt, Fugaso, NetGame, Evoplay, Platipus, Mancala, Belatra, KA Gaming, Felix Gaming, Igrosoft, Nucleus | |
Prohibited territories | North Korea | |
Languages | English, Deutsch | |
Currencies | Bitcoin, Ethereum, BitcoinCash, Litecoin, USDT (Tether), Dogecoin | |
Casino games | Online Slots, Classic Roulette, Baccarat, Blackjack, Monopoly, Crazy Time, Dream Catcher, Craps, Video Poker, Scratch Сards, Keno, Bingo, Pai Gow, Sic Bo, Casino Holdem, Lightning Roulette, Mega Ball, Caribbean Stud Poker, Three Card Poker | |
Deposit options | Bitcoin, Ethereum, Cryptocurrencies, USDT (Tether), BitcoinCash, Litecoin, Dogecoin | |
Min deposit | BTC 0,00059486 / BCH 0,06239322 / DOG 166,13866197 / LTC 0,17925345 / ETH 0,00687004 / USDT 30 / XRP 35,68220308 | |
Withdrawal options | Bitcoin, Ethereum, Cryptocurrencies, USDT (Tether), BitcoinCash, Litecoin, Dogecoin | |
Min withdrawal | BTC 0,00059486 / BCH 0,06239322 / DOG 166,13866197 / LTC 0,17925345 / ETH 0,00687004 / USDT 30 / XRP 35,68220308 | |
Withdrawal time | 0-30 mins | |
Withdrawal limits | BTC 0,14890781 / BCH 15,65851160 / DOG 41713 / LTC 44,82638987 / ETH 1,71790281 / USDT 7500 / XRP 8967 per week and BTC 0,29743336 / BCH 31,26705274 / DOG 83,296 / LTC 89,65401929 / ETH 3,43523412 / USDT 15,000 / XRP 17,923 per month | |
Live dealers | Yes | |
Live chat | Yes | |
Established | 2022 | |
Support email | [email protected] | |
Official website | https://www.bitslot.io |
Tournaments:
Races:
VIP-program:
Cashback: